
South Australia State Champions | |||||
Sailing season | Position | Boat # | Boat Name | Skipper | Crew |
2012 | 1st | 2251 | Iffy | Clive Arnold | Phillip Parish |
2nd | 2756 | Fawkes | Ray Ellard | Ken Treharne | |
3rd | 1671 |
Dazed and Conffused
|
Chris Dean | Josh Amos | |
2011 | 1st | 2756 | Fawkes | Ray Ellard | Ken Treharne |
2nd | 2348 | Angry Dragon | Chris Dean | Mark Reid | |
3rd | 2905 | The Velvet Glove | Matt Fisher | Rob Callaghan | |
2010 | 1st | 2010 | Angry Dragon | Chris Dean | Heath Patton |
2nd | 2826 | 3 Fives | Peter Fagon | John Willoughby | |
3rd | 2246 | My Folly | Kaye Illman | John Turner | |
2009 | 1st | 2756 | Fawkes | Ray Ellard | Mark Kehr |
2nd | 2251 | Iffy | Clive Arnold | ||
3rd | 2826 | 3 Fives | Peter Fagan | ||
2008 | 1st | 2345 | Flying Squad | Brad Briggs | Charles Irwin |
2nd | 2756 | Fawkes | Ray Ellard | Mrk Kehr | |
3rd | 2249 | Mexican Wave | Don Richardson | Thiele | |
2007 | 1st | 3761 | Supertoy Plays | Brian Carrol | Phil Parish |
2nd | 3246 |
Travelling Salesman
|
Adam Hawkins | Ben Jones | |
3rd | 2251 | Iffy | Clive Arnold | M&D Arnold | |
2006 | 1st | 2251 | Iffy | Clive Arnold | Anne Arnold |
2nd | 1690 | Flying Floozies | M Badenoch | ||
3rd | 2345 | Flying Squad | Peter Fagan | ||
2005 | 1st | 2249 | Mexican Wave | Trevor Baker | Brett Avery |
2nd | no record | ||||
3rd | no record | ||||
2004 | 1st | 2251 | Iffy | Clive Arnold | Grant Smith |
2nd | 2345 | Flying Squad | Brad Briggs | Charles Irwin | |
3rd | 2679 | City Holden | Peter Fagan | Deb Fagan | |
* Barrie Payne Perpetual Trophy
|
|||||
This trophy was named in honour of Barrie Payne as he was the person who brought the first FF to GRYC. His yacht 2348 named Ffinale was displayed at a GRYC AGM in the early 2000’s when the then Commodore Simon Thiele asked the members present to vote on the club buying 4 FF’s as club boats for members to hire and race. The vote was carried, sponsorship obtained, and a group of volunteers set off and bought 4 classics, restored them, and they were raced by club members for years. FF numbers grew in SA and the first state championship was held in 2004 with 12 boats competing. |