FF Drawing & Specification
| Designer | Uffa Fox CBE (1947) | |
| Overall length | 20 ft | 6.1m |
| Waterline Length | 15 ft | 4.6m |
| Beam | 5 ft | 1.52m |
| Draft | 2 ft 6in | 0.76m |
| Mast Height | 22ft 6in | 6.86m |
| Sail Area | 150sq ft | 14sq m |
| Spinnaker Area | 140sq ft | 13sq m |
| Minimum Hull Weight | 304lbs | 138Kgs |
| Minimum Keel Weight | 372lb | 169Kgs |
| YV Yardstick | Open/Silver | 109 |
| Classic | 112 | |
| Racing Crew | Two Persons | |
