The Len Hoad Trophy Awarded to the Queensland Champion
Queensland State Champions | ||||||
Sailing Season
|
Sail Number | Boat | Home Club | Skipper | Crew | Venue |
2019/20 | 3972 | Sake | RQYS | Ashley Smith | Adam Kingston | SYC |
2018/19 | 3972 | Sake | RQYS | Ashley Smith | Adam Kingston | TCBYC |
2017/18 | 3972 | Sake | RQYS | Ashley Smith | Adam Kingston | SYC |
2016/17 | 3767 | Bubbles | TCBYC | Ken Bubb | Lee Bubb | TCBYC |
2015/16 | 3972 | Sake | RQYS | Ashley Smith | Adam Kingston | TCBYC |
2014/15 | 3972 | Sake | SYC | Ashley Smith | Adam Kingston | SYC |
2013/14 | 3972 | Sake | SYC | Adam Kingston | Josh Mortensen | SYC |
2012/13 | 3972 | Sake | SYC | Adam Kingston |
Laurie Williamson
|
TCBYC |
2011/12 | 3767 | Bubbles | TCBYC | Ken Bubb | Kym Thumpkin | SYC |
2010/11 | 3718 |
Fully Active Board
|
SYC | Ashley Smith | Kym Thumpkin | TCBYC |
2009/10 | 3718 |
Fully Active Board
|
SYC | Ashley Smith | Kym Thumpkin | SYC |
2008/9 | 3257 | Relience 12 | SYC | Rod Molkentin | Chris Larkin | TCBYC |
2007/08 | 3767 | Bubbles | TCBYC | Ken Bubb | Lee Bubb | SYC |
2006/07 | 3718 |
Fully Active Board
|
SYC | Ashley Smith | Kym Thumpkin | TCBYC |
2005/06 | 3709 | Ghost Magic | SYC | Ron Walker | P Cheney | SYC |
2004/05 | 3718 |
Fully Active Board
|
SYC | Ashley Smith | Kym Thumpkin | TCBYC |
2003/04 | 3718 |
Fully Active Board
|
SYC | Ashley Smith | Kym Thumpkin | SYC |
2002/03 | 3662 |
TCB Slipway Express
|
TCBYC | Larry Bardsley | Neil Martin | TCBYC |
2001/02 | 3254 | Soggy Sox | SYC | Ron Walker | Peter Hall | TCBYC |
2000/01 | 1203 | Fudge Factor | TCBYC | Ken Bubb | John Grimmett | TCBYC |
1999/00 | Not Sailed | |||||
1998/99 | Not Sailed | |||||
1997/98 | 3254 | Soggy Sox | RQYS | Ron Walker | Daryl Higgs | RQYS |
1996/97 | 3254 | Soggy Sox | RQYS | Ron Walker | David Ward | RQYS |
1995/96 | 3254 | Soggy Sox | RQYS | Ron Walker | Peter Hall | RQYS |
1994/95 | 3254 | Soggy Sox | RQYS | Ron Walker | Peter Hall | RQYS |
1993/94 | 2906 |
Here We Go Again
|
RQYS | Ron Walker | Peter Hall | RQYS |
1992/93 | 3254 | Soggy Sox | RQYS | Ron Walker | Peter Hall | RQYS |
1991/92 | 3254 | Soggy Sox | RQYS | Ron Walker | Peter Hall | RQYS |
1990/91 | 3101 | Corrang Attack | RQYS | Ashley Smith | Phil Will | RQYS |
1989/90 | 3101 | Corrang Attack | RQYS | Ashley Smith | Kym Thumpkin | RQYS |
1988/89 | 2906 |
Here We Go Again
|
RQYS | Les Ellen | RQYS | |
1987/88 | 2906 |
Here We Go Again
|
RQYS | Len Hoad |
Graeme Dobson
|
RQYS |
1986/87 | 2676 | Formula One | RQYS | Rea Reynolds | Fred Hemming | RQYS |
1985/86 | 2761 | Super Toy | LMYC | Glen Coulton | RQYS | |
1984/85 | 2676 | Formula One | RQYS | Rea Reynolds | Fred Hemming | RQYS |
1983/84 | 2676 | Formula One | RQYS | Rea Reynolds | Fred Hemming | RQYS |
1982/83 | 2391 |
The White Lady & Toots
|
RQYS | Neville Higgs | Donna Higgs | RQYS |
1981/82 | 2676 | Formula One | RQYS | Rea Reynolds | Fred Hemming | RQYS |
1980/81 | 1205 | Mirage IV | RQYS | Allan Brooke | Greg Ogilvie | RQYS |
1979/80 | 2111 | Secret Flyer | RQYS | Ken Jenyns | Rea Reynolds | RQYS |
1978/79 | 1125 | “Bajan” Gal | RQYS | Len Hoad |
Graeme Dobson
|
RQYS |
1977/78 | 1398 | Secret Fifteen | RQYS | Ken Jenyns | Rea Reynolds | RQYS |
1976/77 | 1398 | Secret Fifteen | RQYS | Ken Jenyns | Rea Reynolds | RQYS |
1975/76 | 1398 | Secret Fifteen | RQYS | Ken Jenyns | Rea Reynolds | RQYS |
1974/75 | 1398 | Secret Fifteen | RQYS | Ken Jenyns | Rea Reynolds | RQYS |
1973/74 | 1396 | Spoonfed | RQYS | John Ruddy | Terry Jennings | RQYS |
1972/73 | 1398 | Secret Fifteen | RQYS | Ken Jenyns | Rea Reynolds | RQYS |
1971/72 | 1128 | Red Herring | RQYS |
David( Jock) Lydon
|
Trevor Smith & Ron Boswell | RQYS |
1970/71 | 1128 | Red Herring | RQYS |
David( Jock) Lydon
|
Tim Green & Max Stewart | RQYS |
Club legend | ||||||
RQYS |
Royal Queensland Yacht Squadron
|
|||||
SYC |
Sandagate Yacht Club
|
|||||
TCBYC |
Tin Can Bay Yacht Club
|